|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Event | Place | Score | Winner | Medal | City/State |
| Men = Compound Release | |||||
| 55-59 | 1st | 864 | Larry Berfield | Gold | Las Vegas, Nevada |
| 2nd | Incomplete | Don Snipes | Incomplete | Las Vegas, Nevada | |
| 65-69 | 1st | 854 | Carl Dennison | Gold | Las Vegas, Nevada |
| 70-74 | 1st | 853 | Robert Jensen | Gold | Las Vegas, Nevada |
| 75-79 | 1st | 792 | Roland Haggard | Gold | Las Vegas, Nevada |
| Women - Compound Release | Place | Score | Winner | ||
| 55-59 | 1st | 863 | Sue Berfield | Gold | Las Vegas, Nevada |
| Age Division | Event | Winner | Medal | City/State |
| 55-59 | 3-point shot | Dennis Hansen | Gold | Las Vegas, Nevada |
| Hot shot | Dennis Hansen | Gold | Las Vegas, Nevada | |
| Foul Shot | Dennis Hansen | Gold | Las Vegas, Nevada | |
| 60-64 | 3-point shot | Roger Davis | Silver | Cedar CIty, Utah |
| Hot shot | Roger Davis | Silver | Cedar CIty, Utah | |
| Foul Shot | Roger Davis | Silver | Cedar CIty, Utah | |
| 65-69 | 3-point shot | Al Richardson | Bronze | San Jose, California |
| Hot shot | Al Richardson | Bronze | San Jose, California | |
| Foul Shot | Al Richardson | Bronze | San Jose, California | |
| Overall | ||||
| 55-69 | Best Overall | Dennis Hansen | Gold | Las Vegas, Nevada |
| Best Overall | Roger Davis | Silver | Cedar City, Utah | |
| Best Overall | Al Richardson | Bronze | San Jose, California | |
| 70-74 | 3-point shot | Joe Palmintiero | Gold | St. George, Utah |
| Hot shot | Joe Palmintiero | Gold | St. George, Utah | |
| Foul Shot | Russ Morvant | Gold | Henderson, Nevada | |
| 3-point shot | Russ Morvant | Silver | Henderson, Nevada | |
| Hot shot | Russ Morvant | Silver | Henderson, Nevada | |
| Foul Shot | Joe Palmintiero | Silver | St. Goerge, Utah | |
| Overall | ||||
| 70-74 | Best Overall | Joe Palmintiero | Gold | St. George, Utah |
| Best Overall | Russ Morvant | Silver | Henderson, Nevada |
| Age Division | Score | Winner | Medal |
| Singles Competition | |||
| 55-59 | 582 | Dee Day | Gold |
| 579 | Fran Lovelady | Silver | |
| 70-74 | 628 | Grady Lovelady | Gold |
| 615 | Marty Wilkes | Silver | |
| 75-79 | 608 | Tom Overly | Silver |
| Doubles Competition | |||
| 55-59 | 1,257 | Dee Day & Marty Wilkes | Gold |
| 70-74 | 1,305 | Fran & Grady Lovelady | Gold |
| 1,248 | Josephine & Philip Rivaldo | Silver |
| Age Division | Score | Winner | Medal | City/State |
| 60-64 | 78 | Joe Furgo | Gold | Hurricane, Utah |
| 98 | Don Sand | Silver | Mesquite, Nevada | |
| 100 | Bob Bauer | Bronze | Mesquite, Nevada | |
| 65-69 | 75 | Jay Berry | Gold | Turlock, California |
| 86 | Sam Malta | Silver | Mesquite, Nevada | |
| 88 | Joe Brady | Bronze | Mesquite, Nevada | |
| 95 | Ron Smolinske | Las Vegas, Nevada | ||
| incomplete | Sonny Tomlinson | Hurricane, Utah | ||
| 70-74 | 104 | Lee Coonradt | Gold | Mesquite, Nevada |
| 109 | Doug Young | Silver | Mesquite, Nevada | |
| 75-79 | 85 | Van Johnson | Gold | Hurricane, Utah |
| Age Division | Score | Winner | Medal | City/State |
| 50-54 | 48 | Larry LeMieux | Gold | Mesqute, Nevada |
| 65-69 | 38 | Jay Berry | Gold | Turlock, California |
| 45 | Dan Hoffman | Silver | Mesquite, Nevada | |
| 60 | Ron Kirchen | Bronze | Mesquite, Nevada | |
| 70-74 | 54 | Doug Young | Gold | Mesquite, Nevada |
| Age Division | Place | Time | Winner | Medal | City/State |
| Sport Event | 1 | '2:28:79 | Brent Robison | Gold | Las Vegas, Nevada |
| 2 | '3:24:79 | Tom Warne | Silver | Mesquite, Nevada | |
| 3 | '0:00:00 | Ray Peterson | St. George, Utah | ||
|
Sundowner Event |
1 | '2:31:49 | Dean Child | Gold | St. George, Utah |
| '2:31:90 | Ray Peterson | Silver | St. George, Utah | ||
| '2:43:22 | Casey Scott | Bronze | St. George, Utah | ||
| Sport Quickie Event | 1 | '1:56:07 | Brent Robison | Gold | St. George, Utah |
| 2 | '1:56:48 | Duke Smith | Silver | Mesquite, Nevada | |
| 3 | '2:21:83 | Stu Duerson | Bronze | Mesquite, Nevada |
| Age Division | Medal | Winner | City/State |
| 50+ | Gold | California Spirit 50s | Aliso Viejo, California |
| Silver | Ladies Choice | Elk Grove, California | |
| Bronze | No Limits | Las Vegas, California | |
| 55+ | Gold | California Spirit 55s | Whittier, California |
| Silver | Aches & Pains | San Leandro, California | |
| Bronze | Sin City Divas | Las Vegas, Nevada | |
| 60+ | Gold | Las Vegas Neons | Las Vegas, Nevada |
| Silver | California Express | Half Moon Bay, California | |
| Age Division | Medal | Winner | City/State |
| 50-55 | Gold | Robinson's Transport | Salina, Utah |
| Silver | Longshots | Salt Lake City, Utah | |
| Bronze | Rezults Realty | Las Vegas Nevada | |
| 65+ | Gold | Bradenton Bombers | Sarasota, Florida |
| Silver | The Zone | Salt Lake City, Utah | |
| Bronze | Prescott Scorpions | Prescott, Arizona | |
| 70+ | Gold | Rat Pack | Las Vegas, Nevada |
| Silver | Slamin'70s | Salt Lake City, Utah | |
| Bronze | Wintercrest | Saint George, Utah | |
| 50+ | |||
MEN'S COMPOUND RELEASE
| Age Division | Place | Score | Winner | Medal | City/State |
| 50-60 | First | 49 | John Bloomfield | Gold | Smoot, Wyoming |
| Second | 48 | Wally Richardson | Silver | Mesquite, Nevada | |
| Third | 45 | Lee Scott | Bronze | St. George, Utah | |
| 61-65 | First | 44 | Milt Riley | Gold | Mesquite, Nevada |
| Second | 41 | Karl Gustaveson | Silver | Mesquite, Nevada | |
| Third | 29 | Edward Ramsey | Bronze | Santa Ana, California | |
| Fourth | 17 | Howard Shosted | Fourth | Ivins, Utah | |
| 66-70 | First | 46 | Don Meckstroth | Gold | St. George, Utah |
| Second (tie) | 45 | Charles Shelton | Silver | Mesquite, Nevada | |
| Second (tie) | 45 | Ron Stakowiak | Silver | Mesquite, Nevada | |
| Third | 43 | Rich Johansen | Bronze | Mesquite, Nevada | |
| Fourth | 37 | Sigrid Schramm | Fourth | Mesquite, Nevada | |
| 71+ | First | 46 | Jack Smith | Gold | Thayne, Wyoming |
| Second (tie) | 43 | Bill Boyd | Silver | Mesquite, Nevada | |
| Second (tie) | 43 | Nelson Whitmire | Silver | St. George, Utah | |
| Third | 42 | Paul Miller | Bronze | Mesquite, Nevada | |
| Fourth | 41 | Bill Schramm | Fourth | Mesquite, Nevada | |
| Fifth | 28 | Jay Holt | Fifth | South Jordan, Utah | |
| Sixth | 26 | Dewey Massei | Sixth | St. George, Utah |
| Event | Age Division | Winner | Medal | City/State |
| Men's Singles | 55-59 | Stacy Tom | Gold | Mesquite, Nevada |
| Mark Sampson | Silver | Mesquite, Nevada | ||
| Don Lawrence | Bronze | Mesquite, Nevada | ||
| 65-69 | Jerry Olsen | Gold | Mesquite, Nevada | |
| Don Lawrence | Silver | Mesquite, Nevada | ||
| Women's Singles | 55-59 | Gwen Kubasak & Carol Sampson | Gold | Mesquite, Nevada |
| 60-64 | Hilda DeMello & Barbara Lawrence | Gold | Mesquite, Nevada | |
| Mixed Doubles | 55-59 | Mark Sampson & Carol Sampson | Gold | Mesquite, Nevada |
| 60-64 | Don Lawrence & Barbara Lawrence | Gold | Mesquite, Nevada | |
| Mike Kubasak & Gwen Kubasak | Silver | Mesquite, Nevada | ||
| 65-69 | Jim Parker & Carole Parker | Silver | Mesquite, Nevada | |
| Ed Nied & Hilda DeMello | Bronze | Mesquite, Nevada | ||
| 70-74 | Sonny Darien & Bernie Darien | Gold | St. George, Utah | |
| Men's Doubles | 50-54 | Eddie Connor & Eddie Parker | Gold | Salt Lake City, Utah |
| 55-59 | Dwight Monson & John McCarthy | Gold | St. George, Utah | |
| Mark Sampson & Mike Kubasak | Silver | Mesquite, Nevada | ||
| 65-69 | Ron Harris & Paul Robbins | Gold | St. George, Utah | |
| Sonny Darien & Logan Birnie | Silver | St. George, Utah | ||
| Jerry Olsen & Bill Morrison | Bronze | Mesquite, Nevada |
Men's 5K Run
| Age Division | Place | Score | Winner | Medal | City |
| 55-59 | First | 24:09:33 | David Van Campen | Gold | Salt Lake City, Utah |
Men: 50-meter Run
| Age Division | Place | Time | Winner | Medal | City |
| 70-74 | First | 7:95 sec | Karl Thorpe | Gold | San Marcos, California |
| 75-79 | First | 8:50 sec | Gordon Scheffner | Gold | Las Vegas, Nevada |
Women: 50-meter Run
| Age Division | Place | Time | Winner | Medal | City |
| 70-79 | First | 11:68 sec | Dorothy Huston | Gold | St. George, Utah |
| 80-84 | First | 16:83 sec | Dee Thomas | Gold | St. George, Utah |
Men: 100-meter Run
| Age Division | Place | Time | Winner | Medal | City |
| 70-79 | First | 15:45 sec | Karl Thorpe | Gold | San Marcos, California |
| 75-79 | First | 16:76 sec | Gordon Scheffner | Gold | Las Vegas, Nevada |
Men: 200-meter Run
| Age Division | Place | Time | Winner | Medal | City |
| 55-59 | First | 34:85 sec | David Van Campen | Gold | Salt Lake City, Utah |
| 70-74 | First | 33:00 sec | Karl Thorpe | Gold | San Marcos, CA |
| 75-59 | First | 36:42 sec | Gordon Scheffner | Gold | Las Vegas, Nevada |
Men: 400-meter Run
| Age Division | Place | Time | Winner | Medal | City |
| 55-59 | First | 1:23:39 | David Van Campen | Gold | Salt Lake City, Utah |
| 70-74 | First | 1:30:00 | Larry Hathhorn | Gold | Mesquite, Nevada |
Men: 400-meter Racewalk
| Age Division | Place | Time | Winner | Medal | City |
| 70-74 | First | 2:56:99 | Joe Durrenberger | Gold | Los Angeles, CA |
Women: 400-meter Racewalk
| Age Division | Place | Time | Winner | Medal | City |
| 70-74 | First | 2:51:05 | Dorothy Huston | Gold | St. George, Utah |
Men: 1500-meter Racewalk
| Age Division | Place | Time | Winner | Medal | City |
| 70-74 | First | 12:29:00 | Joe Durrenberger | Gold | Los Angeles, CA |
Women: 1500-meter Racewalk
| Age Division | Place | Time | Winner | Medal | City |
| 70-74 | First | 11:19:95 | Dorothy Huston | Gold | St. George, Utah |
Men: 1500-meter Run
| Age Division | Place | Time | Winner | Medal | City |
| 55-59 | First | 6:50:06 | David Van Campen | Gold | Salt Lake City, Utah |
Men: Shot Put
| Age Division | Place | Distance | Winner | Medal | City |
| 60-64 | First | 38'7 1/4" | Frank Onorato | Gold | Las Vegas, Nevada |
| Second | 32'11 1/2" | Lonnie Harwood | Silver | Evanston, WY | |
| 65-69 | First | 29'7 1/2" | Ken Baker | Gold | Henderson, Nevada |
| Second | 29'7" | Ray Haigwood | Silver | Henderson, Nevada | |
| 70-74 | First | 43'6 1/2" | Paul Lissy | Gold | Las Vegas, California |
| Second | 35'2 1/2" | Joe Durrenberger | Silver | Los Angeles, California | |
| Third | 32'11" | Jack Winkel | Bronze | Payson, Utah | |
| Fourth | 24'5" | Bob Ferrier | Farmington, New Mexico | ||
| 75-79 | First | 22'11 1/2" | Gordon Scheffner | Gold | Salt Lake City, Utah |
Women: Shot Put
| Age Division | Place | Distance | Winner | Medal | City |
| 80-84 | First | 14'11" | Dee Thomas | Gold | St. George, Utah |
Men: Discus
| Age Division | Place | Distance | Winner | Medal | City |
| 60-64 | First | 98'8" | Lonnie Harwood | Gold | Evanston, WY |
| Second | 88'6" | Frank Onorato | Silver | Las Vegas, Nevada | |
| 65-69 | First | 109'7' | Ken Baker | Gold | Henderson, Nevada |
| Second | 96' 5 1/2" | Ray Haigwood | Silver | Las Vegas, Nevada | |
| 70-74 | First | 125'10" | Paul Lisey | Gold | Las Vegas, Nevada |
| Second | 97'6" | Jack Winkel | Silver | Payson, Utah | |
| Third | 69'4" | Bob Ferrier | Bronze | Farmington, New Mexico | |
| 75-79 | First | 59'4" | Don Vann | Gold | Las Vegas, Nevada |
Women: Discus
| Age Division | Place | Distance | Winner | Medal | City |
| 80-84 | First | 31'9 1/2" | Dee Thomas | Gold | St. George, Utah |
Men: Javelin
| Age Division | Place | Distance | Winner | Medal | City |
| 50-50 | First | 78'4" | Doug Abney | Gold | Las Vegas, Nevada |
| 55-59 | First | 84'0" | David Van Campen | Gold | Las Vegas, Nevada |
| 60-64 | First | 87'0" | Lonnie Harwood | Gold | Evanston, Wyoming |
| Second | 69'8" | Frank Onorato | Silver | Las Vegas, Nevada | |
| 65-69 | First | 92'9" | Ken Baker | Gold | Henderson, Nevada |
| 70-74 | First | 87'4: | Jack Winkel | Gold | Payson, Utah |
| Second | 54'11" | Bob Ferrier | Silver | Farmington, New Mexico | |
| Third | 45'2" | Joe Durrenberger | Bronze | Los Angeles, California | |
| 75-79 | First | 77'10" | Don Vann | Gold | Las Vegas, Nevada |
| Second | 77'1" | Gordon Scheffner | Silver | Salt Lake City, Utah |
Women: Javelin
| Age Division | Place | Distance | Winner | Medal | City |
| 80-84 | First | 23'4" | Dee Thomas | Gold | St. George, Utah |
Men: Softball Throw
| Age Division | Place | Distance | Winner | Medal | City |
| 50-54 | First | 167'2: | Don Abney | Gold | Las Vegas, Nevada |
| 55-59 | First | 177'0" | David Van Campen | Gold | Las Vegas, Nevada |
| 60-64 | First | 148'0" | Frank Onorato | Gold | Las Vegas, Nevada |
| Second | 129'4" | Lonnie Harwood | Silver | Evanston, Wyoming | |
| 65-69 | First | 148'9" | Ken Baker | Gold | Henderson, Nevada |
| 70-74 | First | 137'2" | Joe Durrenberger | Gold | Los Angeles, California |
| Second | 85'0" | Bob Farrier | Silver | Farmington, New Mexico | |
| 75-79 | First | 144'2" | Gordon Scheffner | Gold | Salt Lake City, Utah |
| Second | 114'5" | Don Vann | Silver | Las Vegas, Nevada |
Women: Softball Throw
| Age Division | Place | Distance | Winner | Medal | City |
| 80-84 | First | 43'6" | Dee Thomas | Gold | St. George, Utah |
Men: Long Jump
| Age Division | Place | Distance | Winner | Medal | City |
| 50-54 | First | 8'8" | Doug Abney | Gold | Las Vegas, Nevada |
| 65-69 | First | 10'1 1/4" | Ken Baker | Gold | Henderson, Nevada |
| 75-79 | First | 10'0" | Gordon Scheffner | Gold | Salt Lake City, Utah |
| Second | 6'3 1/2" | Don Vann | Silver | Las Vegas, Nevada |
Men: Standing Long Jump
| Age Division | Place | Distance | Winner | Medal | City |
| 50-54 | First | 6'7" | Doug Abney | Gold | Las Vegas, Nevada |
| 60-64 | First | 6'2 1/2" | Lonnie Harwood | Gold | Evanston, Wyoming |
| 70-74 | First | 7'2" | Paul Lissy | Gold | Las Vegas, Nevada |
| 75-79 | First | 5'7" | Gordon Scheffner | Gold | Salt Lake City, Utah |
| Second | 5'5 1/4" | Don Vann | Silver | Las Vegas, Nevada |